Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARES | 0.150% | $5.00 | $5.00 |
SHARE DRAFT ACCT | 0.000% | $0.00 | $0.00 |
SPECIAL ACCT | 0.150% | $5.00 | $5.00 |
SPECIAL ACCT | 0.300% | $5.00 | $15,000.01 |
SIDE SHARE ACCT | 0.150% | $5.00 | $5.00 |
CHRISTMAS CLUB | 0.150% | $5.00 | $5.00 |
TRAD IRA SHARE ACCT | 1.000% | $0.00 | $0.00 |
ROTH IRA SHARE ACCT | 1.000% | $0.00 | $0.00 |
EDUCATION IRA | 1.000% | $0.00 | $0.00 |
APY= Annual Percentage Yield. Fees may reduce interest earnings. For a complete fee schedule, click here.
Loan Type | Rates as low as | Terms/Information |
---|---|---|
New Vehicle 0 - 60 Months | 2.990% | Rates as low as 2.99% APR based on credit performance & term |
New Vehicle 61 - 84 Months | 3.990% | Rates as low as 3.99% APR based on credit performance & term |
Used Vehicle 0-60 Months | 2.990% | Rates as low as 2.99% APR based on credit performance & term |
Used Vehicle 61-84 months | 3.990% | Rates as low as 3.99% APR based on credit performance & term |
New Rec Vehicle 0-60 months | 3.990% | Rates As Low As 3.99% APR based on credit performance & term |
New Rec Vehicles 61-120 months | 4.990% | Rates as low as 4.99% APR based on credit performance & term |
CLOSED UNSECURED LOAN | 9.000% | Rates as low as 9.00% APR based on credit performance |
Loan Specials | 2.990% | Holiday Loan Special as low as 2.99 |
Used Rec Vehicle 0-60 months | 3.990% | Rates as low as 3.99% APR based on credit performance & term |
Used Rec Vehicle 61-120 months | 4.990% | Rates as low as 4.99% APR based on credit performance & term |
Line of Credit | 9.000% | Rates as low as 9.00% APR based on credit performance |
Visa Classic | 11.000% | Earn rewards on your Calcite Visa; low rate of 11.0% APR |
Visa Platinum | 9.500% | EARN REWARDS ON YOUR PLATINUM VISA; LOW RATE OF 9.5% APR |
CONSOLIDATION LN UNSECURED | 9.990% | Rates as low as 9.99% based on credit performance |
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CERTIFICATE | 0.350% | $1,000.00 |
1 YEAR CERTIFICATE | 0.450% | $1,000.00 |
2 YEAR CERTIFICATE | 0.600% | $1,000.00 |
3 YEAR CERTIFICATE | 0.750% | $1,000.00 |
1 YR IRA CERTIFICATE | 1.000% | $1,000.00 |
2 YR IRA CERTIFICATE | 1.100% | $1,000.00 |
3 YR IRA CERTIFICATE | 1.260% | $1,000.00 |
APY= Annual Percentage Yield. Early Withdrawal Penalty: Lesser of earnings or 180 days interest. Rates are subject to change without notice. Fees may reduce interest earnings. For a complete fee schedule, click here.
Calculators
Note: This calculator is provided only to give an estimate of your loan. Your payment schedule may vary. This calculator is based on an interest rate less than 10%. Talk to your loan representative for additional details.