Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARES | 0.15% | $5 | $5 |
SHARE DRAFT ACCT | 0% | $0 | |
SPECIAL ACCT | 0.15% | $5 | $5 |
SPECIAL ACCT | 0.75% | $5 | $15000.01 |
SIDE SHARE ACCT | 0.15% | $5 | $5 |
CHRISTMAS CLUB | 0.15% | $5 | $5 |
TRAD IRA SHARE ACCT | 1.26% | $0 | |
ROTH IRA SHARE ACCT | 1.26% | $0 | |
EDUCATION IRA | 1.26% | $0 |
APY= Annual Percentage Yield. Fees may reduce interest earnings. View our complete fee schedule.
Loan Type | Rates as low as | Terms & Information |
---|---|---|
New Vehicle 0 - 60 Months » | 4.75% | Rates as low as 4.75% APR based on credit performance & term |
New Vehicle 61 - 84 Months » | 5.75% | Rates as low as 5.75% APR based on credit performance & term |
Used Vehicle 0-60 Months » | 4.75% | Rates as low as 4.75% APR based on credit performance & term |
Used Vehicle 61-84 months » | 5.75% | Rates as low as 5.75% APR based on credit performance & term |
New Rec Vehicle 0-60 months » | 5% | Rates As Low As 5.00% APR based on credit performance & term |
New Rec Vehicles 61-120 months » | 6% | Rates as low as 6.00% APR based on credit performance & term |
CLOSED UNSECURED LOAN » | 9.75% | Rates as low as 9.75% APR based on credit performance |
Loan Specials » | 2.99% | Holiday Loan Special as low as 2.99 |
Used Rec Vehicle 0-60 months » | 5% | Rates as low as 5.00% APR based on credit performance & term |
Used Rec Vehicle 61-120 months » | 6% | Rates as low as 6.00% APR based on credit performance & term |
Line of Credit » | 9% | Rates as low as 9.00% APR based on credit performance |
Visa Classic » | 11% | Earn rewards on your Calcite Visa; low rate of 11.0% APR |
Visa Platinum » | 9.5% | EARN REWARDS ON YOUR PLATINUM VISA; LOW RATE OF 9.5% APR |
CONSOLIDATION LN UNSECURED » | 10.75% | Rates as low as 10.75% based on credit performance |
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CERTIFICATE | 0.55% | $1000 |
1 YEAR CERTIFICATE | 4.84% | $1000 |
2 YEAR CERTIFICATE | 2.02% | $1000 |
3 YEAR CERTIFICATE | 2.52% | $1000 |
1 YR IRA CERTIFICATE | 4.84% | $1000 |
2 YR IRA CERTIFICATE | 2.02% | $1000 |
3 YR IRA CERTIFICATE | 2.52% | $1000 |
APY= Annual Percentage Yield. Early Withdrawal Penalty: Lesser of earnings or 180 days interest. Rates are subject to change without notice. Fees may reduce interest earnings. View our complete fee schedule.
Calculators
Note: This calculator is provided only to give an estimate of your loan. Your payment schedule may vary. This calculator is based on an interest rate less than 10%. Talk to your loan representative for additional details.